Course categories
| STAFF | 11 |
| CPD-Coaching | 3 |
| Sandpit | 3 |
| COLLEGE | 8 |
| Year 8 |
| MLE | 1 |
| BSF |
| DEPARTMENTS |
| Art | 7 |
| ACE Department | 1 |
| Adult Literacy | 1 |
| Adult Numeracy |
| ASDAN | 3 |
| Humanities |
| Geography | 6 |
| Sociology |
| History | 4 |
| ICT | 10 |
| ICT Staff Section | 6 |
| ICT Skills Center | 1 |
| A2 Level ICT | 1 |
| A2_Theory | 2 |
| A2_Practical | 3 |
| AS Level ICT | 2 |
| AS_Theory | 5 |
| AS_Practical | 3 |
| AiDA - Check It Out |
| Key Skills | 3 |
| KS3 ICT |
| Year 9 ICT | 6 |
| Year 8 ICT | 7 |
| Old | 11 |
| Sandpit | 4 |
| ICT Homework | 5 |
| DiDA | 1 |
| Unit 1: Using ICT |
| Dance o'clock | 2 |
| Skill Building | 5 |
| Homework |
| Mr Ellimans Homework | 3 |
| Mr Silver's Homework | 1 |
| Mr Amin's Homework | 4 |
| Out and About SPB | 1 |
| Unit 3: Graphics | 3 |
| Skill Building | 4 |
| Unit 2: Multimedia | 3 |
| test |
| Learning Support | 8 |
| Library | 3 |
| Mathematics | 3 |
| KS3 | 3 |
| KS4 | 2 |
| KS5 | 2 |
| PE | 2 |
| KS4 | 3 |
| GCSE Theory | 1 |
| GCSE Training Programme | 3 |
| Exam Papers | 1 |
| Practical | 1 |
| KS5 |
| AS | 2 |
| A2 | 3 |
| BTec National Sport |
| BTec Sport Unit 5 | 2 |
| BTec National OAA |
| RE | 14 |
| Science | 4 |
| Physics | 2 |
| KS3 Science | 9 |
| KS4 Science | 5 |
| Chemistry | 2 |
| Science Staff | 1 |
| Biology | 1 |
| BSF | 2 |
| Business Studies |
| GCSE BS |
| CiDA | 1 |
| LEARNING & TEACHING |
| Staff | 10 |
| Starters & Plenaries |
| Students | 2 |
| Vocational Studies | 8 |
| Technology | 1 |
| Food Technology | 2 |
| Textiles | 4 |
| Product Design | 1 |
| Keystage 3 | 5 |
| Keystage 4 | 2 |
| A Level | 2 |
| Resistant Materials | 1 |
| Sixth Form | 3 |
| Work Related Learning | 2 |
| English |
| KeyStage 3 | 6 |
| KeyStage 4 | 8 |
| KeyStage 5 |
| Combined Studies | 24 |
| PASTORAL | 1 |
| PSHCE | 1 |
| Year 11 Revision | 12 |
| Media | 4 |
| Sports College | 2 |
| Drama | 1 |
| PUBLIC | 3 |
| BRCC News | 2 |
| Letters Home | 2 |
| Vacancies | 1 |
| Department Homepages | 3 |


